Angka-angka Dasar:
I = 1
L = 50
V = 5
C = 100
X = 10
D = 500
M = 1000
I | = | 1 |
II | = | 2 |
III | = | 3 |
IV | = | 4 |
V | = | 5 |
VI | = | 6 |
VII | = | 7 |
VIII | = | 8 |
IX | = | 9 |
X | = | 10 |
XI | = | 11 |
XII | = | 12 |
XIII | = | 13 |
XIV | = | 14 |
XV | = | 15 |
XVI | = | 16 |
XVII | = | 17 |
XVIII | = | 18 |
XIX | = | 19 |
XX | = | 20 |
XXI | = | 21 |
XXII | = | 22 |
XXIII | = | 23 |
XXIV | = | 24 |
XXV | = | 25 |
XXVI | = | 26 |
XXVII | = | 27 |
XXVIII | = | 28 |
XXIX | = | 29 |
XXX | = | 30 |
XXXI | = | 31 |
XXXII | = | 32 |
XXXIII | = | 33 |
XXXIV | = | 34 |
XXXV | = | 35 |
XXXVI | = | 36 |
XXXVII | = | 37 |
XXXVIII | = | 38 |
XXXIX | = | 39 |
XL | = | 40 |
XLI | = | 41 |
XLII | = | 42 |
XLIII | = | 43 |
XLIV | = | 44 |
XLV | = | 45 |
XLVI | = | 46 |
XLVII | = | 47 |
XLVIII | = | 48 |
XLIX | = | 49 |
L | = | 50 |
LI | = | 51 |
LII | = | 52 |
LIII | = | 53 |
LIV | = | 54 |
LV | = | 55 |
LVI | = | 56 |
LVII | = | 57 |
LVIII | = | 58 |
LIX | = | 59 |
LX | = | 60 |
LXI | = | 61 |
LXII | = | 62 |
LXIII | = | 63 |
LXIV | = | 64 |
LXV | = | 65 |
LXVI | = | 66 |
LXVII | = | 67 |
LXVIII | = | 68 |
LXIX | = | 69 |
LXX | = | 70 |
LXXI | = | 71 |
LXXII | = | 72 |
LXXIII | = | 73 |
LXXIV | = | 74 |
LXXV | = | 75 |
LXXVI | = | 76 |
LXXVII | = | 77 |
LXXVIII | = | 78 |
LXXIX | = | 79 |
LXXX | = | 80 |
LXXXI | = | 81 |
LXXXII | = | 82 |
LXXXIII | = | 83 |
LXXXIV | = | 84 |
LXXXV | = | 85 |
LXXXVI | = | 86 |
LXXXVII | = | 87 |
LXXXVIII | = | 88 |
LXXXIX | = | 89 |
XC | = | 90 |
XCI | = | 91 |
XCII | = | 92 |
XCIII | = | 93 |
XCIV | = | 94 |
XCV | = | 95 |
XCVI | = | 96 |
XCVII | = | 97 |
XCVIII | = | 98 |
XCIX | = | 99 |
C | = | 100 |
CI | = | 101 |
CIX | = | 109 |
CX | = | 110 |
CXI | = | 111 |
CL | = | 150 |
CLX | = | 160 |
CLXI | = | 161 |
CLXXV | = | 175 |
CXC | = | 190 |
CC | = | 200 |
CCI | = | 201 |
CCX | = | 210 |
CCXV | = | 215 |
CCL | = | 250 |
CCLI | = | 251 |
CCXCIX | = | 299 |
CCC | = | 300 |
CCCI | = | 301 |
CCCX | = | 310 |
CCCL | = | 350 |
CCCLI | = | 351 |
CCCLXXV | = | 375 |
CD | = | 400 |
GDI | = | 401 |
CDX | = | 410 |
CDL | = | 450 |
CDXC | = | 490 |
D | = | 500 |
DI | = | 501 |
DX | = | 510 |
DL | = | 550 |
DXC | = | 590 |
DC | = | 600 |
DCI | = | 601 |
DCX | = | 610 |
DCXL | = | 640 |
DCL | = | 650 |
DCXC | = | 690 |
DCC | = | 700 |
DCCI | = | 701 |
DCCX | = | 710 |
CCCL | = | 750 |
DCCXC | = | 790 |
CM | = | 900 |
CMI | = | 901 |
CMX | = | 910 |
CML | = | 950 |
CMLX | = | 960 |
CMXC | = | 990 |
M | = | 1000 |
MI | = | 1001 |
MX | = | 1010 |
MXL | = | 1040 |
MLX | = | 1060 |
MC | = | 1100 |
MCM | = | 1900 |
MM | = | 2000 |
I | = | 1 |
II | = | 2 |
III | = | 3 |
IV | = | 4 |
V | = | 5 |
VI | = | 6 |
VII | = | 7 |
VIII | = | 8 |
IX | = | 9 |
X | = | 10 |
XI | = | 11 |
XII | = | 12 |
XIII | = | 13 |
XIV | = | 14 |
XV | = | 15 |
XVI | = | 16 |
XVII | = | 17 |
XVIII | = | 18 |
XIX | = | 19 |
XX | = | 20 |
XXI | = | 21 |
XXII | = | 22 |
XXIII | = | 23 |
XXIV | = | 24 |
XXV | = | 25 |
XXVI | = | 26 |
XXVII | = | 27 |
XXVIII | = | 28 |
XXIX | = | 29 |
XXX | = | 30 |
XXXI | = | 31 |
XXXII | = | 32 |
XXXIII | = | 33 |
XXXIV | = | 34 |
XXXV | = | 35 |
XXXVI | = | 36 |
XXXVII | = | 37 |
XXXVIII | = | 38 |
XXXIX | = | 39 |
XL | = | 40 |
XLI | = | 41 |
XLII | = | 42 |
XLIII | = | 43 |
XLIV | = | 44 |
XLV | = | 45 |
XLVI | = | 46 |
XLVII | = | 47 |
XLVIII | = | 48 |
XLIX | = | 49 |
L | = | 50 |
LI | = | 51 |
LII | = | 52 |
LIII | = | 53 |
LIV | = | 54 |
LV | = | 55 |
LVI | = | 56 |
LVII | = | 57 |
LVIII | = | 58 |
LIX | = | 59 |
LX | = | 60 |
LXI | = | 61 |
LXII | = | 62 |
LXIII | = | 63 |
LXIV | = | 64 |
LXV | = | 65 |
LXVI | = | 66 |
LXVII | = | 67 |
LXVIII | = | 68 |
LXIX | = | 69 |
LXX | = | 70 |
LXXI | = | 71 |
LXXII | = | 72 |
LXXIII | = | 73 |
LXXIV | = | 74 |
LXXV | = | 75 |
LXXVI | = | 76 |
LXXVII | = | 77 |
LXXVIII | = | 78 |
LXXIX | = | 79 |
LXXX | = | 80 |
LXXXI | = | 81 |
LXXXII | = | 82 |
LXXXIII | = | 83 |
LXXXIV | = | 84 |
LXXXV | = | 85 |
LXXXVI | = | 86 |
LXXXVII | = | 87 |
LXXXVIII | = | 88 |
LXXXIX | = | 89 |
XC | = | 90 |
XCI | = | 91 |
XCII | = | 92 |
XCIII | = | 93 |
XCIV | = | 94 |
XCV | = | 95 |
XCVI | = | 96 |
XCVII | = | 97 |
XCVIII | = | 98 |
XCIX | = | 99 |
C | = | 100 |
CI | = | 101 |
CIX | = | 109 |
CX | = | 110 |
CXI | = | 111 |
CL | = | 150 |
CLX | = | 160 |
CLXI | = | 161 |
CLXXV | = | 175 |
CXC | = | 190 |
CC | = | 200 |
CCI | = | 201 |
CCX | = | 210 |
CCXV | = | 215 |
CCL | = | 250 |
CCLI | = | 251 |
CCXCIX | = | 299 |
CCC | = | 300 |
CCCI | = | 301 |
CCCX | = | 310 |
CCCL | = | 350 |
CCCLI | = | 351 |
CCCLXXV | = | 375 |
CD | = | 400 |
GDI | = | 401 |
CDX | = | 410 |
CDL | = | 450 |
CDXC | = | 490 |
D | = | 500 |
DI | = | 501 |
DX | = | 510 |
DL | = | 550 |
DXC | = | 590 |
DC | = | 600 |
DCI | = | 601 |
DCX | = | 610 |
DCXL | = | 640 |
DCL | = | 650 |
DCXC | = | 690 |
DCC | = | 700 |
DCCI | = | 701 |
DCCX | = | 710 |
CCCL | = | 750 |
DCCXC | = | 790 |
CM | = | 900 |
CMI | = | 901 |
CMX | = | 910 |
CML | = | 950 |
CMLX | = | 960 |
CMXC | = | 990 |
M | = | 1000 |
MI | = | 1001 |
MX | = | 1010 |
MXL | = | 1040 |
MLX | = | 1060 |
MC | = | 1100 |
MCM | = | 1900 |
MM | = | 2000 |
Mohon bantuannya dong, kalau saya ingin menuliskan tanggal lahir dengan angka romawi 11-02-1970 seperti ini XI-II-MCMLXX benar nggak?
BalasHapusoh iya lupa gorosusanto@yahoo.com itu saya yang tanya. THX
BalasHapus